Cumbrian Challenge 2013

On 18th May, Walking With The Wounded launched its inaugural public event, the Cumbrian Challenge, with a memorable weekend amidst the stunning scenery of the Lake District in the beautiful village of Patterdale. Everyone had a cracking time, despite the day-long downpour, and wound down in the evening with a slap up barbecue and entertainment by The Inhalers, Huge thanks to Helly Hansen for their ongoing support – and for manufacturing what proved to be the only truly waterproof clothing in Ullswater!
Congratulations to the winners of the Tougher route: James Hoad, Edward Watkins, Barnaby Grant and Matthew Houghton-Barcoe, a team of Cambridge University Officer Training Corps Cadets, who completed the 33k hike over 10 peaks taking in Striding Edge, Hevellyn and Red Screes in an impressive 5 hours and 43 minutes; and to Girls On Top: Katie Williams, Milla Beeston, Monty Stanton and Carlyn Kilpatrick, who completed the Tough route – a 20k hike over 5 peaks – in under 4 hours.
In total over £235,000 was raised by the 100 Cumbrian Challenge teams and their incredibly generous supporters. A very special thank you goes to Team Tough – Etta Lloyd-Jones, Annie Donald, Annie Hewitsen and Julia Squier – and their indefatigable team mate, Fiona Unwin, who raised over £7,000; and to LDC, which fielded 13 teams and collectively raised over £40,000.
The Tough and Tougher teams set out at 0800 hours and arrived back at base camp at the following times:
The Tough The Tougher
| Result | Team Name | Time | Result | Team Name | Time | ||
| 1 | Girls on Top | 1202 | 1 | Cambridge UOTC Cadets | 1343 | ||
| 2 | Captive Minds | 1215 | 2 | WTF-Where’s the Finish? | 1433 | ||
| 3 | Kendal Caravans | 1226 | 3 | HAC | 1444 | ||
| 4 | Glenfiddich/ Will Keep to Walking |
1227 | 4 | Uphill Strugglers | 1447 | ||
| 5 | The Four Flutes | 1234 | 5 | Glenfiddich Three Men and a Baby |
1528 | ||
| 6 | Osiris 1 | 1244 | 6 | ThingsWeDoForTheWounded | 1535 | ||
| 7 | Yorkshire Yompers | 1257 | 7 | Kinlochleven | 1544 | ||
| 8 | Independent Mountain Ninjas | 1259 | 8 | LDC – Take a Hike | 1547 | ||
| 9 | Team Helly Hansen | 1314 | 9 | Magma Team – Bravo | 1548 | ||
| 10 | LDC – We’re Fae Scotland, You Call That a Mountain? |
1318 | 10 | Team Strafe Run | 1551 | ||
| 11 | LDC – We though it was a Picnic! | 1319 | 11 | Arqiva 2 | 1612 | ||
| 12 | The Harrassed Harrises | 1323 | 12 | Arqiva Reivers | 1617 | ||
| 13 | The Malties | 1323 | 13 | Glenfiddich/Intensively Trained | 1618 | ||
| 14 | Crazy Peakers | 1324 | 14 | Gibsons Crusaders | 1620 | ||
| 15 | The Last Leg | 1324 | 15 | Team Midlands | 1624 | ||
| 16 | Wandering Oxon | 1324 | 16 | L.A. Fitness | 1631 | ||
| 17 | LDC – The 39 Toes | 1327 | 17 | The UpskHillers 1 | 1638 | ||
| 18 | Chatter Water Drinkers | 1328 | 18 | The Lowlanders | 1641 | ||
| 19 | The Camel Club | 1328 | 19 | Kojaks Offspring | 1645 | ||
| 20 | LDC – 13 | 1329 | 20 | NonSiBi | 1646 | ||
| 21 | Striding Aged | 1339 | 21 | LDC – Easy Riders | 1650 | ||
| 22 | Team Tough | 1339 | 22 | Suffolk Hilltoppers | 1705 | ||
| 23 | LDC – Sisyphus | 1344 | 23 | Norfolk Booties | 1720 | ||
| 24 | Rovers Return | 1350 | 24 | LDC – Team 200 | 1721 | ||
| 25 | ESRI UK – Data Team | 1354 | 25 | LDC – The Test Icicles | 1721 | ||
| 26 | Arqiva 1 | 1355 | 26 | Team Klepacz | 1730 | ||
| 27 | Arqiva Antiques | 1355 | 27 | Team Brazen | 1740 | ||
| 28 | Barking Mad | 1405 | 28 | The Wandering Winos | 1745 | ||
| 29 | Latitude 2 | 1410 | 29 | Glenfiddich/Be Dedicated & Excel | 1800 | ||
| 30 | The Norfolk Broads | 1410 | 30 | Glenfiddich/Cope with the Hills | 1800 | ||
| 31 | Walking Amongst The Peeks | 1410 | 31 | Lost in Pace | 1809 | ||
| 32 | The Birds Peek | 1413 | 32 | Magma Team – Alpha | 1810 | ||
| 33 | Witness The Fitness | 1415 | 33 | Magma Team – Charlie | 1810 | ||
| 34 | LDC – Where the **** is Dale? | 1423 | 34 | Happy Feet | 1815 | ||
| 35 | Border Reivers | 1424 | 35 | Team Horlicks | 1817 | ||
| 36 | Latitutde | 1424 | 36 | LDC – “She’s The Boss” | 1820 | ||
| 37 | Glenfiddich/Mark the Event | 1425 | 37 | TOWIE | 1834 | ||
| 38 | The Puffins | 1427 | 38 | Willis | 1837 | ||
| 39 | CTP Team 2 | 1433 | 39 | Welsh and Nearly Welsh | 1850 | ||
| 40 | The Mountain Goats | 1437 | 40 | Omnishambles | 1859 | ||
| 41 | LDC – Young & Fit & Ged | 1453 | |||||
| 42 | Super Support Stompers | 1455 | |||||
| 43 | The ArcExplorers | 1455 | |||||
| 44 | The Villagers | 1456 | |||||
| 45 | Charlies Angels | 1500 | |||||
| 46 | The UpskHillers 2 | 1511 | |||||
| 47 | CTP Team 1 | 1520 | |||||
| 48 | CTP Team 3 | 1520 | |||||
| 49 | Foot Fall Focas | 1615 | |||||
| 50 | Private Expeditions | 1644 | |||||
| 51 | Glenfiddich/Step Counters | 1815 | |||||
| 52 | LDC – The Newbies | 1815 |
We have opened pre-registration for the Cumbrian Challenge 2014. If you are interested in participating please register here.






